Compare the Volvo XC40 Recharge to the Competition
Now you know the Volvo XC40 Recharge at a glance. But how does she stack up to the rest? Check below to find out:
| New Volvo XC40 Recharge Pure Electric | New BMW X3 PHEV
 | New Tesla Model Y
 | New Audi e-Tron
 |
Base MSRP | $55,085 MSRP1 | $49,600 MSRP1 | $39,990 MSRP1 | $65,900 MSRP1 |
Panoramic Roof | Standard | Available | Not Available | Standard |
Remote Engine Start | Standard | Not Available | Standard | Not Available |
Lane Departure Warning | Standard | Available | Standard | Available |
Road Sign Information | Standard | Available | Not Available | Available |
Auto-Highbeam | Standard | Available | Standard | Standard |
Leather | Standard | Standard | Standard | Standard |
SiriusXM | Standard | Standard | Not Available | Standard |
Spare Tire | Available | Not Available | Not Available | Not Available |
Length | 174.2 | 185.9 | 187 | 193 |
Height | 65 | 66 | 63.9 | 65.5 |
Width (without mirrors) | 73.7 | 74.4 | 75.6 | 76.2 |
Wheelbase | 106.4 | 112.8 | 113.8 | 115.3 |
Headroom (F/R) | 38.3/37.6 | 41.4/39.1 | 41/39.4 | 38.1/39 |
Legroom (F/R) | 40.9/36.1 | 40.3/36.4 | 41.8/40.5 | 40.8/39.1 |
Shoulder Room (F/R) | 56.7/56.3 | 57.6/56 | 56.4/54 | 58.6/57.2 |
Curb Weight | 4,740 | 4,586 | 4,416 | 5,699 |
EPA-Estimated MPGe Combined2 | 79 | 60 | 129 | 77 |
Find Your Perfect Volvo XC40 Recharge Pure Electric for Sale at Bayway Volvo Cars
If you're set on a new Volvo XC40 Recharge Pure Electric for sale in Houston, TX, you've come to the right place. We're committed to offering every customer an experience of complete satisfaction, from the fair price to the service you'll receive. As you drive your Volvo for years to come, our Volvo service center will also keep things running smoothly. So stop by today, and experience the Bayway Volvo Cars difference.
1Prices shown are Manufacturer’s Suggested Retail Price (MSRP), Base Price or Starting At price and excludes destination fees, taxes, title, license, and registration and/or electronic filing fees, dealer fees.
2This is an electric vehicle. Since electricity is not measured in gallons, a conversion factor is used to translate the fuel economy into miles per gallon of gasoline equivalent (MPGe). EPA-estimated 79 combined MPGe. Use for comparison purposes only. Your MPGe will vary for many reasons, including but not limited to, driving conditions, how and where you drive, how you maintain your vehicle battery-package/condition, and other factors. For more information, including information on MPGe, see www.fueleconomy.gov